Property Attributes
- MLS#2000620
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1400
- NeighborhoodHeritage Park Estate
- Zip78232
- StyleOne Story,Traditional
- Year Built1973
- Taxes$ 6462
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.2 Acres
Data Source:
LERA MLS
Property Description
Charming One-Story Red-Brick home in convenient Heritage Park Estates**Winding tree-lined streets walkable to popular McAllister Park**Ten Minutes to SA Airport and major highways**1789 SF **Improved with light color laminate flooring, fresh white paint, Recent HVAC **2016 Roof**new Exterior Siding**Kitchen/Breakfast rooms have been expanded with White Cabinets and countertops, breakfast bar**Bay Window in Living Room brings in Natural Light**Exposed Brick Fireplace & Beamed ceilings too**Expanded Primary Suite has make-up vanity, Tiled upgraded Shower, 2-Sinks, Ample closet! Large Secondary BRs with Built ins**Outside Patios to enjoy lush & green, colorful yard! Oversized 1.5 Car Garage/UR is inside. See it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Coker Elementary School | Bradley Middle School | Churchill High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $319,000 |
General Features
| Living Area | 1789 |
|---|---|
| Energy Efficiency | Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | HERITAGE PARK ESTATE |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | As-Is |
| Status | Active |
| Attached Garage | Yes |
| Neighborhood Amenities | None |
| Area | 1400 |
| Year Built | 1973 |
| High School | Churchill |
| School District | North East I.S.D. |
| Accessibility | 2+ Access Exits,Int Door Opening 32 +,Grab Bars in Bathroom(s),Low Pile Carpet,No Carpet,Ramped Entrance,No Steps Down,Level Lot,Level Drive,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedr |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Coker |
| Middle School | Bradley |
| Legal Description | Ncb 16057 Blk 6 Lot 24 |
| Potential Short Sale | No |
| Taxes | 6462 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 8 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Two Eating Areas,Breakfast Bar,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Cable TV Available,All Bedr |
| Stories | 1 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 11 |
| Flooring | Ceramic Tile,Vinyl |
| Living Room Width | 13 |
| Utility Room Length | 13 |
| Utility Room Width | 7 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 11 |
| Entry Room Length | 8 |
| Entry Room Width | 4 |
| Family Room Length | 15 |
| Living Room Length | 15 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Mature Trees |
| Pool | None |
| Lot Size | 0.2 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | 1/4 - 1/2 Acre |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Disposal,Dishwasher,Ice Maker Connection,Gas Water Heater,Garage Door Opener,Smooth Cooktop,City Garbage serv |
| Lot Improvements | Street Paved,Curbs,Sidewalks |
| Garage Parking | One Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating