Property Attributes
- MLS#2010497
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodBavarian Hills
- Zip78260
- StyleTwo Story,Ranch,Traditional
- Year Built1977
- Taxes$ 9999
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3003
- Lot Size2.18 Acres
Data Source:
LERA MLS
Property Description
Fully fenced 2+ acres private retreat offering resort-style amenities and exceptional upgrades throughout. An electric wrought iron gate and circular drive welcome you to a beautifully updated interior featuring Saltillo tile, wood flooring, fresh paint and new Low-E windows. The chef-inspired kitchen showcases custom cabinetry, designer backsplash, stainless appliances, and a premium 6-burner range with double ovens and warming drawer. A remodeled downstairs guest suite provides privacy, while the split primary offers dual closets, Jacuzzi tub/shower, and dedicated mini-split A/C. Outdoors is a true oasis with a pool featuring three waterfalls and new heater, expansive covered patio, and full outdoor kitchen. A detached nearly 300 SF game room/mancave, oversized 2-car garage, carport, additional covered parking, and multiple storage buildings provide incredible versatility. New 50-year composition roof and 5-ton HVAC complete this impressive acreage property.
| Elementary School | Middle School | High School |
|---|---|---|
| Kinder Ranch Elementary | Pieper Ranch Middle School | Pieper High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $825,000 |
General Features
| Living Area | 3003 |
|---|---|
| Energy Efficiency | Smart Electric Meter,16+ SEER AC,Programmable Thermostat,Double Pane Windows,Variable Speed HVAC,Energy Star Appliances,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Bathrooms | 3 |
| Subdivision | BAVARIAN HILLS |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants |
| Style | Two Story,Ranch,Traditional |
| Roof | Heavy Composition |
| HOA Mandatory | None |
| Miscellaneous | No City Tax,Virtual Tour,School Bus |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | Park/Playground,Jogging Trails,Bike Trails,BBQ/Grill |
| Home Faces | North,West |
| Area | 1803 |
| Year Built | 1977 |
| High School | Pieper |
| School District | Comal |
| Accessibility | Grab Bars in Bathroom(s),Grab Bars Throughout,Low Closet Rods,No Carpet,First Floor Bath,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,100% Financing |
| Elementary School | Kinder Ranch Elementary |
| Middle School | Pieper Ranch |
| Legal Description | Cb 4837B Blk 1 Lot 29 & 30 |
| Potential Short Sale | No |
| Taxes | 9999.65 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 9 |
| Total Bedrooms | 5 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Walk-In Pantry,Game Room,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ceilings,Cable TV Available,High S |
| Stories | 2 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 9 |
| Flooring | Saltillo Tile,Wood,Vinyl |
| Living Room Width | 12 |
| Utility Room Length | 9 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 12 |
| Bedroom5 Length | 15 |
| Bedroom5 Width | 11 |
| Entry Room Length | 8 |
| Entry Room Width | 4 |
| Family Room Length | 27 |
| Living Room Length | 19 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Covered Patio,Bar-B-Que Pit/Grill,Gas Grill,Deck/Balcony,Privacy Fence,Wrought Iron Fence,Sprinkler System,Double Pane Windows,Storage Building/Shed,Gazebo,Special Yard Lighting,Mature Tre |
| Pool | In Ground Pool,Hot Tub,Pool is Heated,Fenced Pool,Pools Sweep |
| Lot Size | 2.18 |
| Water/Sewer | Water System,Septic |
| Lot Description | 2 - 5 Acres,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Washer,Dryer,Stacked Washer/Dryer,Self-Cleaning Oven,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Secur |
| Lot Improvements | Street Paved,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Two Car Garage,Detached,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating