Property Attributes
- MLS#2013737
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0102
- NeighborhoodBear Creek
- Zip78253
- StyleOne Story
- Year Built2023
- Taxes$ 4930
- Price$ 217,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.103 Acres
Data Source:
LERA MLS
Property Description
*A Subject-To is NOT an acceptable offer* TURNING DUST INTO DIAMONDS, off TALLY RD, sitting on a Cul-de-Sac* 4-BED, 2-BATH, a 2-CAR GARAGE! Open floor plan, white quartz sitting on white cabinets. Great starter home. Prefer minimal lawn maintenance? Perfect, this home comes with a compact back yard! Come by and come buy your next investment. IN NEED OF COSMETIC REPAIRS - BEING SOLD AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $217,900 |
General Features
| Living Area | 1535 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 110 |
| Subdivision | BEAR CREEK |
| Builder | CENTURY COMMUNITIES |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | No City Tax,VA Foreclosure,Investor Potential,Cluster Mail Box,As-Is |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | BEAR CREEK |
| Neighborhood Amenities | None |
| Home Faces | North |
| Multiple HOA | No |
| Area | 0102 |
| Year Built | 2023 |
| High School | Call District |
| School District | Northside |
| Accessibility | Ext Door Opening 36 +,No Carpet |
| Proposed Terms | Conventional,Cash,USDA,Other |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | Cb 4404E (Plata Tract Subdivision),Block 112 Lot 56 2023 Ne |
| Potential Short Sale | No |
| Taxes | 4930.59 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Island Kitchen,Utility Area in Garage,Open Floor Plan,Laundry Room,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 8 |
| Flooring | Vinyl,Unstained Concrete |
| Living Room Width | 14 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Entry Room Length | 9 |
| Entry Room Width | 4 |
| Living Room Length | 14 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence |
| Pool | None |
| Lot Size | 0.103 |
| Water/Sewer | Water System |
| Inclusions | Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Dishwasher |
| Lot Improvements | Street Paved,Curbs,Sidewalks |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating